| Name | Position | Office | Phone Number | Email Address |
|---|---|---|---|---|
| Aceves, Andres | TA | FH 109 | 245-7687 | aa1531@txstate.edu |
| Andrews, John | TA | FH 106 | 245-3017 | ja1518@txstate.edu |
| Boeshart, Megan | IA - Hammett | FH 125 | 245-7688 | mboeshart@txstate.edu |
| Briggs, Scot | TA | FH M26 | 245-7670 | sb62@txstate.edu |
| Bull, Lauren | IA - Kapurch | FH 125 | 245-7688 | lpb19@txstate.edu |
| Campbell, Chelsea | TA | FH 109 | 245-7687 | clc201@txstate.edu |
| Cano, Jose | IA - Tally | FH 125 | 245-7688 | j.cano@txstate.edu |
| Carlile, Pamela | TA | FH 109 | 245-7687 | pc1098@txstate.edu |
| Carroll, Justin | TA | FH 110 | 245-7833 | jc2086@txstate.edu |
| Chopalli, Cristina | TA | FH 110 | 245-7833 | clc8@txstate.edu |
| Conde, Jason | IA - Hennessy | FH 125 | 245-7688 | jc2053@txstate.edu |
| Cortesi, Taylor | TA | FH 109 | 245-7687 | tc1224@txstate.edu |
| Eisman, Karen | TA | FH 110 | 245-7833 | ke1088@txstate.edu |
| Feeler, Ross | TA | FH 128 | 245-9261 | wf1044@txstate.edu |
| Fitzgerald, Keri | TA | FH M26 | 245-7670 | kf1166@txstate.edu |
| Fornario, Jana | TA | FH M26 | 245-7670 | jf1482@txstate.edu |
| Fortkamp, Aaron | TA | FH 128 | 245-9261 | aaron.fortkamp@txstate.edu |
| Garcia, Sarah | IA - Tilka | FH 125 | 245-7688 | srg70@txstate.edu |
| Garcia, Sylvia | IA - Beebe | FH 126 | 245-7689 | sag140@txstate.edu |
| Graff, Anabel | IA - Kosmitis | FH 125 | 245-7688 | asg49@txstate.edu |
| Haider, Ali | TA | FH M26 | 245-7670 | ah1693@txstate.edu |
| Hawley, Jane | IA - Hammett | FH 125 | 245-7688 | jnh46@txstate.edu |
| Holden, Theresa | IA - Tilka | FH 125 | 245-7688 | teh49@txstate.edu |
| Hunton-Chan, Wini | TA | FH 128 | 245-9261 | wh1130@txstate.edu |
| Kitchens, Kayla | IA - McCrory | FH 125 | 245-7688 | klk129@txstate.edu |
| McCarron, Meghan | TA | FH 110 | 245-7833 | mm2184@txstate.edu |
| McGee, Alexis | IA - Needham | FH 125 | 245-7688 | am1732@txstate.edu |
| McIlhon, Stephen | IA - Hennessy | FH 125 | 245-7688 | sm1452@txstate.edu |
| Mehrinfar, Kamron | TA | FH 110 | 245-7833 | kjm2@txstate.edu |
| Mullen, Graeme | TA | FH 109 | 245-7687 | g_m6@txstate.edu |
| North, Amanda | IA - Coates | FH 125 | 245-7688 | akn11@txstate.edu |
| O'Donnell, Kristie | IA - Falocco | FH 126 | 245-7689 | kco8@txstate.edu |
| Olivares, Sara | TA | FH 128 | 245-9261 | s101@txstate.edu |
| Perna, Maryann | TA | FH 110 | 245-7833 | m_p88@txstate.edu |
| Peters, Danny | TA | FH 128 | 245-9261 | dwp2@txstate.edu |
| Pitoniak, Michael | TA | FH 109 | 245-7687 | mike.pitoniak@txstate.edu |
| Ramirez, Reyes | IA - Morin | FH 126 | 245-7689 | r_r272@txstate.edu |
| Reed, Benjamin | IA - Labay | FH 126 | 245-7689 | br1299@txstate.edu |
| Richardson, Caroline | Writing Center Asst. | ASBN 1 | 245-3018 | cr1498@txstate.edu |
| Rosenbaum, Michael | TA | FH 106 | 245-3017 | mr1555@txstate.edu |
| Sabo, Amanda | IA - V. Smith | FH 126 | 245-7689 | ars4@txstate.edu |
| Salzmann, Alicia | IA - Hammett | FH 125 | 245-7688 | ass20@txstate.edu |
| Santos, Richard | TA | FH 106 | 245-3017 | rs1569@txstate.edu |
| Schiely, Lauren | TA | FH 110 | 245-7833 | les7@txstate.edu |
| Schnell, Jacob | IA - Blair | FH 126 | 245-7689 | gjs35@txstate.edu |
| Seanor, Benjamin | IA - Tilka | FH 126 | 245-7689 | bhs9@txstate.edu |
| Selph, Mary | TA | FH 106 | 245-3017 | ms1897@txstate.edu |
| Shepherd, Anne | TA | FH 128 | 245-9261 | a_s12@txstate.edu |
| Shipman, Kelsey | TA | FH M26 | 245-7670 | ks1769@txstate.edu |
| Sprayberry-Thompson, Dana | TA | FH 109 | 245-7687 | d_s96@txstate.edu |
| Swain, Jennifer | IA - Busby | FH 126 | 245-7689 | jns44@txstate.edu |
| Synnestvedt, Cedric | TA | FH 128 | 245-9261 | cs1855@txstate.edu |
| Szymczak, Dan | IA - Beebe | djs101@txstate.edu | ||
| Taylor, Abby | IA - R. Cohen | FH 126 | 245-7689 | akt2@txstate.edu |
| Vollmer, Gretchen | TA | FH 110 | 245-7833 | gv1037@txstate.edu |
| Wallenstein, Eric | TA | FH 110 | 245-7833 | ew1207@txstate.edu |
| Whalen, Jennifer | IA - Needham | FH 126 | 245-7689 | jkw65@txstate.edu |
Join the Conversation